Access
|
|
Access To Manado |
|
|
|
|
|
Airport -> Manado Harbor (20 minutes by car ) |
Manado -> Bunaken Island ( 40 minutes by boat) |
|
|
VISA Information |
|
I. Free Short Visit Visa (The maximum length of stay is 30 days) |
1 | BRUNEI DARUSSALAM | 5 | MALAYSIA | 9 | SINGAPORE |
2 | CHILE | 6 | MOROCCO | 10 | THAILAND |
3 | HONG KONG | 7 | PERU | 11 | VIETNAM |
4 | MACAU | 8 | PHILIPPINES | | |
|
|
II. Visa On Arrival |
Visa On Arrival (VOA) is used for any aspect of government, tourism, socio-cultural, and business activities which is issued at arrival time at the airport/seaport in Indonesia.
Visa Fee:
a. On Arrival Visa (up to 07 days) US$ 10 (27 Jan 2010)
b. On Arrival Visa (up to 30 days) US$ 25
|
1 | Algeria | 26 | Ireland | 51 | Slovakia |
2 | Argentina | 27 | Italy | 52 | Slovenia |
3 | Australia | 28 | Japan | 53 | SouthAfrica |
4 | Austria | 29 | Kuwait | 54 | SouthKorea |
5 | Bahrain | 30 | Laos | 55 | Spain |
6 | Belgium | 31 | Latvia | 56 | Surinam |
7 | Brazil | 32 | Libya | 57 | Sweden |
8 | Bulgaria | 33 | Liechtenstein | 58 | Switzerland |
9 | Cambodia | 34 | Lithuania | 59 | TaiwanTerritory |
10 | Canada | 35 | Luxembourg | 60 | Tunisia |
11 | China | 36 | Maldives | 61 | United Arab Emirates |
12 | Cyprus | 37 | Malta | 62 | United Kingdom |
13 | Czech | 38 | Mexico | 63 | United States of America |
14 | Denmark | 39 | Monaco | 64 | Timor Leste |
15 | Egypt | 40 | Netherland | | |
16 | Estonia | 41 | New Zeland | | |
17 | Fiji | 42 | Norway | | |
18 | Finland | 43 | Oman | | |
19 | France | 44 | Panama | | |
20 | Germany | 45 | Poland | | |
21 | Greece | 46 | Portugal | | |
22 | Hungary | 47 | Qatar | | |
23 | Iceland | 48 | Romania | | |
24 | India | 49 | Russia | | |
25 | Iran | 50 | Saudi Arabia | | |
The maximum length of stay is 7days and 30days counted from the date of arrival in Indonesia and cannot be extended can be extended for another 30 (thirty) days. (update 27 Jan 2010) |
|
There are 20 (twenty) Airport and 23 (twenty three) Seaport across Indonesia that has the VOA facilities: |
Airport |
1 | Adi Juanda (Surabaya) | 8 | Polonia (Medan) | 15 | Sultan Iskandar Muda |
2 | Adi Sutjipto (Yogyakarta) | 9 | Sam Ratulangi (Manado) | 16 | Hang Nadim (Batam) |
3 | Adi Sumarmo (Solo) | 10 | Selaparang (Mataram) | 17 | Minang Kabau (Padang) |
4 | El Tari (Kupang) | 11 | Sepinggan (Balikpapan) | 18 | Husein Sastranegara |
5 | Halim Perdanakusuma (Jakarta) | 12 | Soekarno Hatta (Jakarta) | 19 | Ahmad Yani (Semarang) |
6 | Hassanudin (Makasar) | 13 | Sultan Syarif Kasim II | 20 | Supadio (Pontianak) |
7 | Ngurah Rai (Denpasar) | 14 | Tabing (Padang) | | |
|
Seaport |
1 | Bandar Bintan Telani Lagoi | 9 | Maumere in Flores | 17 | Tanjung Balai Karimun |
2 | Bandar Seri Udana Lobam | 10 | Nongsa in Batam | 18 | Tanjung Mas in Semarang |
3 | Batu Ampar in Batam | 11 | Padang Bai in Bali | 19 | Tanjung Priok in Jakarta |
4 | Belawan in Belawan | 12 | Pare-pare in Pare-pare | 20 | Teluk Bayur in Padang |
5 | Benoa in Bali | 13 | Sekupang in Batam | 21 | Batam Centre in Batam |
6 | Bitung in Bitung | 14 | Sibolga in Sibolga | 22 | Tenau in Kupang |
7 | Jayapura in Jayapura | 15 | Soekarno-Hatta in Makassar | 23 | Yos Sudarso in Dumai |
8 | Marina Teluk Senimba | 16 | Sri Bintan Pura | | |
|
|
III. Visa Issued on Approval from Immigration Office |
All visa applications from nationals of the following countries need an approval from Immigration Office in Indonesia before travelling. |
1 | Afghanistan | 7 | Ethiopia | 13 | Pakistan |
2 | Albania | 8 | Ghana | 14 | Somalia |
3 | Angola | 9 | Iraq | 15 | Srilangka |
4 | Bangladesh | 10 | Israel | 16 | Tanzania |
5 | Cameroon | 11 | Nigeria | 17 | Tonga |
6 | Cuba | 12 | North Korea | | |
|
|
So for your own comfort and safety please make sure you have all travel document complete before come to Indonesia. |
|